benefits
- Become debt free in as little as 12 - 36 months!
- One simple, low monthly Payment!
- Avoid Bankruptcy!
- Reduce total balances by 40-60%*!
- Home Ownership not required!
*Settlement estimates of 40-60% are examples of past performance and are not intended to be of future settlement results. Results may vary based on individual curcumstances.
Still have questions? Then click here to Apply for a free consultation.
|
Welcome to Pathway Financial Management
The Numbers Don't Lie
If you have noticed by paying the minimum payments or slightly over that you have still failed to get any closer to becoming debt free, here is your wake up call! It can take you years to pay back and cost you thousands of dollars in interest alone to pay off your credit cards. If you only make minimum payments on $15,000 in credit card debt, at a 19.0% interest rate, it will take you over 48 years to pay it off and over $40,000 in interest!
| Credit Card Debt |
Money Paid Back (includes principal & interest) |
How Long It Will Take? |
| $10,000 | $26,276.59 | 42 Years 9 Months |
| $15,000 | $55,370.41 | 48 Years 11 Months |
| $20,000 | $74,464.22 | 53 Years 3 Months |
| $25,000 | $93,557.98 | 56 Years 7 Months |
| $30,000 | $112,651.77 | 59 Years 4 Months |
| $35,000 | $131,745.58 | 61 Years 8 Months |
| $40,000 | $150,839.39 | 63 Years 9 Months |
| $45,000 | $169,933.22 | 65 Years 6 Months |
| $50,000 | $189,027.02 | 67 Years 1 Month |
| $60,000 | $227,214.61 | 69 Years 10 Months |
| $70,000 | $265,402.22 | 72 Years 2 Months |
| $80,000 | $303,589.81 | 74 Years 2 Months |
| $90,000 | $341,777.43 | 76 Years |
| $100,000 | $379,965.06 | 77 Years 7 Months |
| $110,000 | $418,152.62 | 79 Years |
| $120,000 | $456,340.27 | 80 Years 4 Months |
| $130,000 | $494,527.82 | 81 Years 6 Months |
| $140,000 | $532,712.48 | 82 Years 8 Months |
| $150,000 | $570,903.04 | 83 Years 8 Months |
Number of years to pay off a credit card balance based on 19% interest and a minimum monthly payment of 2.1% of the outstanding balance. Most cards require a minimum monthly payment between 2.0% and 2.4% of the outstanding balance.
Source: CNN Money.com
|